Woman whose life is constant mourning!
April 11, 2016
Our Foundation launch charity action to raise funds to support Efrosinia Kobiashvili!
Charity number:
Donated:
$ 284.8
(
47 Donors )
date | Name | Amount (USD) | Status |
---|---|---|---|
Jun 14, 2016 | washing machine | 181.81 | transferred |
Jun 14, 2016 | medicines | 39.62 | transferred |
Jun 14, 2016 | products | 18.38 | transferred |
Oct 10, 2016 | products 2 | 42.05 | transferred |
Oct 10, 2016 | medicines | 3.3 | transferred |
Total expenditure: $ 285.16
Left $ 0
Date of donation | Benefactor | Amount (USD) | Payment type |
---|---|---|---|
Sep 19, 2016 | თამარ გოგოლაძე | 1.86 | Transfer to account |
Sep 11, 2016 | ნანა გუგუშვილი | 1.86 | Transfer to account |
Sep 5, 2016 | Anonym | 1.86 | PayGe (VISA, MasterCard) |
Jul 1, 2016 | გიორგი კუჭაშვილი | 3.72 | Transfer to account |
Jun 21, 2016 | Anonym | 0.74 | PayGe (VISA, MasterCard) |
Jun 16, 2016 | თამარ გუდაშვილი | 7.44 | PayGe (VISA, MasterCard) |
Jun 16, 2016 | Anonym | 18.59 | PayGe (VISA, MasterCard) |
Jun 11, 2016 | მარიამ მღვდელიძე | 3.72 | Transfer to account |
Jun 10, 2016 | თეონა დვალი | 1.12 | Transfer to account |
Jun 10, 2016 | თამარ წყალობაძე | 3.72 | Transfer to account |
Jun 7, 2016 | აკაკი სულაბერიძე | 0.37 | Transfer to account |
May 25, 2016 | ნანა ქობალია | 1.86 | Transfer to account |
May 25, 2016 | იზაბელა კუსიანი | 1.86 | Transfer to account |
May 25, 2016 | იზოლდა ჭითანავა | 7.44 | Transfer to account |
May 21, 2016 | ნინო ყავლაშვილი | 1.86 | Transfer to account |
May 20, 2016 | ნათია ჯინჭარაძე | 3.72 | Transfer to account |
May 9, 2016 | თეონა დვალი | 1.12 | Transfer to account |
May 6, 2016 | გიორგი კუჭაშვილი | 3.72 | Transfer to account |
May 5, 2016 | Anonym | 0.74 | PayGe (VISA, MasterCard) |
May 3, 2016 | გიორგი გველესიანი | 1.86 | Transfer to account |
May 1, 2016 | Anonym | 18.59 | PayGe (VISA, MasterCard) |
May 1, 2016 | Anonym | 18.59 | PayGe (VISA, MasterCard) |
Apr 28, 2016 | Anonym | 1.86 | PayGe (VISA, MasterCard) |
Apr 21, 2016 | Anonym | 3.72 | PayGe (VISA, MasterCard) |
Apr 21, 2016 | გიორგი ნიქაბაძე | 1.86 | Transfer to account |
Apr 21, 2016 | Anonym | 3.72 | PayGe (VISA, MasterCard) |
Apr 20, 2016 | თამარ ჭითანავა | 18.59 | Transfer to account |
Apr 20, 2016 | თინათინ სამხარაძე | 11.15 | Transfer to account |
Apr 19, 2016 | გიორგი აბულაძე | 3.72 | Transfer to account |
Apr 19, 2016 | თეა ძიძიგური | 1.86 | Transfer to account |
Total (exclude commission): $ 284.61
Left $ 0
Similar projects:
|